Michigan House of Representatives Election Results 2020
Live results of Michigan House of Representatives races in Macomb, Oakland, and Wayne counties.
We’ve made it to the 2020 election, where much more than just the presidency will be decided.
Normally, the WDET news team would be out in the field, covering election night events into the wee hours of the morning to bring you up-to-the-minute updates, analysis, and results. This year looks a little different: The coronavirus pandemic has put a hold on election-night gatherings and has led to unprecedented levels of absentee voting, which means results likely won’t be known the night of the election, or even in the days immediately following the election.
WDET is committed to bringing you accurate information about the races and will do so on-air and online when election results are available.
Bookmark this page for confirmed election results.
Live results for Michigan’s 2020 State House of Representatives races in Oakland, Macomb, and Wayne counties are below. View more election results here.
District 1
Winner: Tenisha Yancey (D)
Precincts reporting: 56 of 56 (100%) | |
Candidate | Votes |
Tenisha Yancey (D) | 29,724 |
Latricia Ann Lanier (R) | 8,698 |
Gregory Creswell (L) | 785 |
TOTAL | 39,287 |
District 2
Winner: Joseph Tate (D)
Precincts reporting: 74 of 74 (100%) | |
Candidate | Votes |
Joseph Tate (D) | 28,144 |
Mayra Rodriguez (R) | 9,037 |
Gregory Creswell (I) | 804 |
TOTAL | 38,045 |
District 3
Winner: Shri Thanedar (D)
Precincts reporting: 79 of 79 (100%) | |
Candidate | Votes |
Shri Thanedar (D) | 22,430 |
Anita Vinson (R) | 1,040 |
Stephen Boyle (G) | 700 |
TOTAL | 24,255 |
District 4
Winner: Abraham Aiyash (D)
Precincts reporting: 72 of 72 (100%) | |
Candidate | Votes |
Abraham Aiyash (D) | 27,107 |
Howard Weathington (R) | 1,724 |
Linda Rayburn (Working Class Party) | 1,014 |
MD Rabbi Alam (I) | 355 |
TOTAL | 30,287 |
District 5
Winner: Cynthia A. Johnson
Precincts reporting: 69 of 69 (100%) | |
Candidate | Votes |
Cynthia A. Johnson (D) | 18,612 |
Harold Day (R) | 1,309 |
TOTAL | 19,971 |
District 7
Winner: Helena Scott (D)
Precincts reporting: 84 of 84 (100%) | |
Candidate | Votes |
Helena Scott (D) | 32,070 |
Ronald Cole (R) | 781 |
Anita Belle (G) | 1,210 |
Kimberly Givens (Working Class Party) | 414 |
TOTAL | 34,545 |
District 8
Winner: Stephanie Young (D)
Precincts reporting: 81 of 81 (100%) | |
Candidate | Votes |
Stephanie Young (D) | 33,601 |
Miroslawa Teresa Gorak (R) | 1,136 |
TOTAL | 34,820 |
District 9
Winner: Karen Whitsett
Precincts reporting: 64 of 64 (100%) | |
Candidate | Votes |
Karen Whitsett (D) | 28,7849 |
James Stephens (R) | 1,779 |
TOTAL | 30,676 |
District 10
Winner: Mary Cavanaugh (D)
Precincts reporting: 58 of 58 (100%) | |
Candidate | Votes |
Mary Cavanaugh (D) | 37,895 |
Cathy Alcorn (R) | 6,856 |
TOTAL | 44,910 |
District 11
Winner: Jewell Jones
Precincts reporting: 41 of 41 (100%) | |
Candidate | Votes |
Jewell Jones (D) | 28,127 |
James Townsend (R) | 15,009 |
TOTAL | 43,352 |
District 12
Winner: Alex Garza (D)
Precincts reporting: 37 of 37 (100%) | |
Candidate | Votes |
Alex Garza (D) | 27,300 |
Michelle Bailey (R) | 16,488 |
TOTAL | 43,947 |
District 13
Winner: Tullio Liberati
Precincts reporting: 41 of 41 (100%) | |
Candidate | Votes |
Tullio Liberati (D) | 26,719 |
Megan Frump (R) | 19,356 |
TOTAL | 46,278 |
District 14
Winner: Cara Clemente (D)
Precincts reporting: 31 of 31 (100%) | |
Candidate | Votes |
Cara Clemente (D) | 23,127 |
Darrell Stasik (R) | 15,735 |
Simone Coleman (Working Class Party) | 1,938 |
TOTAL | 40,911 |
District 15
Winner: Abdullah Hammoud (D)
Precincts reporting: 45 of 45 (100%) | |
Candidate | Votes |
Abdullah Hammoud (D) | 28,361 |
Carla O’Neill (R) | 10,906 |
Larry Betts (Working Class Party) | 970 |
TOTAL | 49,289 |
District 16
Winner: Kevin Coleman (D)
Precincts reporting: 41 of 41 (100%) | |
Candidate | Votes |
Kevin Coleman (D) | 28,224 |
Emily Bauman (R) | 16,937 |
TOTAL | 45,326 |
District 17
Winner: Joseph Bellino (R)
Precincts reporting: 13 of 13 (100%) | |
Candidate | Votes |
Christopher Slat (D) | 5,031 |
Joseph Bellino (R) | 6,931 |
TOTAL | 12,061 |
District 18
Winner: Kevin Hertel (D)
Precincts reporting: 38 of 38 (100%) | |
Candidate | Votes |
Kevin Hertel (D) | 32,571 |
Michael Babat (R) | 21,463 |
Christine Timmon (R – write in) | N/A |
TOTAL | 54,034~ |
District 19
Winner: Laurie Pohutsky (D)
Precincts reporting: 41 of 41 (100%) | |
Candidate | Votes |
Laurie Pohutsky (D) | 29,479 |
Martha Ptashnik (R) | 29,221 |
TOTAL | 58,821 |
District 20
Winner: Matt Koleszar (D)
Precincts reporting: 39 of 39 (100%) | |
Candidate | Votes |
Matt Koleszar (D) | 33,032 |
John Lacny (R) | 26,931 |
TOTAL | 60,028 |
District 21
Winner: Ranjeev Puri (D)
Precincts reporting: 41 of 41 (100%) | |
Candidate | Votes |
Ranjeev Puri (D) | 34,252 |
Laurel Hess (R) | 23,664 |
TOTAL | 58,052 |
District 22
Winner: Richard Steenland (D)
Precincts reporting: 29 of 29 (100%) | |
Candidate | Votes |
Richard Steenland (D) | 24,949 |
Steven Warner (R) | 16,700 |
TOTAL | 41,649~ |
District 23
Winner: Darrin Camilleri (D)
Precincts reporting: 37 of 37 (100%) | |
Candidate | Votes |
Darrin Camilleri (D) | 30,233 |
John Poe (R) | 27,305 |
TOTAL | 57,635 |
District 24
Winner: Steve Marino (R)
Precincts reporting: 37 of 37 (100%) | |
Candidate | Votes |
Michelle Woodman (D) | 21,692 |
Steve Marino (R) | 29,394 |
TOTAL | 50,788~ |
District 25
Winner: Nate Shannon (D)
Precincts reporting: 32 of 32 (100%) | |
Candidate | Votes |
Nate Shannon (D) | 25,204 |
Paul Smith (R) | 22,499 |
TOTAL | 47,703~ |
District 26
Winner: Jim Ellison (D)
Precincts reporting: 35 of 35 (100%) | |
Candidate | Votes |
Jim Ellison (D) | 33,202 |
Paul Smith (R) | 18,956 |
TOTAL | 52,251 |
District 27
Winner: Regina Weiss (D)
Precincts reporting: 46 of 46 (100%) | |
Candidate | Votes |
Regina Weiss (D) | 41,755 |
Elizabeth Goss (R) | 12,561 |
Sherry A. Wells (G) | 886 |
Gregory Stempfle (L) | 913 |
TOTAL | 56,164 |
District 28
Winner: Lori Stone (D)
Precincts reporting: 33 of 33 (100%) | |
Candidate | Votes |
Lori Stone (D) | 26,132 |
Stephen Colegio (R) | 15,767 |
Frederick Horndt (L) | 879 |
TOTAL | 42,778~ |
District 29
Winner: Brenda Carter (D)
Precincts reporting: 33 of 33 (100%) | |
Candidate | Votes |
Brenda Carter (D) | 27,046 |
S. Dave Sullivan (R) | 10,076 |
TOTAL | 37,190 |
District 30
Winner: Diana Farrington
Precincts reporting: 29 of 32 (90.6%) | |
Candidate | Votes |
Michael Chehab (D) | 17,016 |
Diana Farrington (R) | 28,198 |
TOTAL | 45,214~ |
District 31
Winner: William Sowerby (D)
Precincts reporting: 42 of 42 (100%) | |
Candidate | Votes |
William Sowerby (D) | 26,198 |
Lisa Valerio-Nowc (R) | 20,359 |
TOTAL | 46,557~ |
District 32
Winner: Pamela Hornberger (R)
Precincts reporting: 24 of 24 (100%) | |
Candidate | Votes |
Justin Boucher (D) | 12,156 |
Pamela Hornberger (R) | 20,637 |
TOTAL | 32,793~ |
District 33
Winner: Jeff Yaroch (R)
Precincts reporting: 40 of 40 (100%) | |
Candidate | Votes |
Olu Jabari (D) | 16,539 |
Jeff Yaroch (R) | 39,429 |
TOTAL | 55,968~ |
District 35
Winner: Kyra Harris Bolden (D)
Precincts reporting: 48 of 48 (100%) | |
Candidate | Votes |
Kyra Harris Bolden (D) | 49,025 |
Daniela Davis (R) | 9,396 |
Tim Yow (L) | 690 |
TOTAL | 59,157 |
District 36
Winner: Douglas Wozniak
Precincts reporting: 36 of 36 (100%) | |
Candidate | Votes |
Robert Murphy (D) | 17,390 |
Douglas Wozniak (R) | 38,136 |
TOTAL | 55,526~ |
District 37
Winner: Samantha Steckloff
Precincts reporting: 33 of 33 (100%) | |
Candidate | Votes |
Samantha Steckloff (D) | 34,589 |
Mitch Swoboda (R) | 18,462 |
James Young (L) | 1,092 |
TOTAL | 54,202 |
District 38
Winner: Kelly Breen (D)
Precincts reporting: 43 of 43 (100%) | |
Candidate | Votes |
Kelly Breen (D) | 31,217 |
Chase Turner (R) | 29,263 |
TOTAL | 60,572 |
District 39
Winner: Ryan Berman (R)
Precincts reporting: 33 of 33 (100%) | |
Candidate | Votes |
Julia Pulver (D) | 27,561 |
Ryan Berman (R) | 30,754 |
Athony Croff (L) | 926 |
TOTAL | 59,280 |
District 40
Winner: Mari Manoogian (D)
Precincts reporting: 40 of 40 (100%) | |
Candidate | Votes |
Mari Manoogian (D) | 38,148 |
Kendra Cleary (R) | 27,890 |
TOTAL | 66,095 |
District 41
Winner: Padma Kuppa
Precincts reporting: 36 of 36 (100%) | |
Candidate | Votes |
Padma Kuppa (D) | 30,578 |
Andrew Sosnoski (R) | 24,967 |
TOTAL | 55,609 |
District 43
Winner: Andrea Schroeder (R)
Precincts reporting: 32 of 32 (100%) | |
Candidate | Votes |
Nicole Breadon (D) | 22,595 |
Andrea Schroeder (R) | 33,404 |
TOTAL | 56,105 |
District 44
Winner: Matt Maddock (R)
Precincts reporting: 39 of 39 (100%) | |
Candidate | Votes |
Denise Forrest (D) | 24,065 |
Matt Maddock (R) | 35,414 |
TOTAL | 54,589 |
District 45
Winner: Mark Tisdel (R)
Precincts reporting: 40 of 40 (100%) | |
Candidate | Votes |
Barb Anness (D) | 30,495 |
Mark Tisdel (R) | 31,778 |
TOTAL | 62,345 |
District 46
Winner: John Reilly (R)
Precincts reporting: 37 of 37 (100%) | |
Candidate | Votes |
Jody LaMacchia (D) | 21,975 |
John Reilly (R) | 35,926 |
TOTAL | 58,547 |
District 51
Winner: Mike Mueller (R)
Precincts reporting: 11 of 11 (100%) | |
Candidate | Votes |
Brad May (D) | 4,603 |
Mike Mueller (R) | 9,511 |
TOTAL | 14,125 |