Michigan Live Election Results 2020
View live results for Michigan’s 2020 presidential and congressional races as well as local races in Oakland, Wayne, and Macomb counties.
We’ve made it to the 2020 Presidential Election.
Normally, the WDET news team would be out in the field, covering election night events into the wee hours of the morning to bring you up-to-the-minute updates, analysis, and results.
This year looks a little different: The coronavirus pandemic has put a hold on election-night gatherings and has led to unprecedented levels of absentee voting, which means results likely won’t be known the night of the election, or even in the days immediately following the election.
WDET is committed to bringing you accurate information about the races and will do so on-air and online when election results are available.
Bookmark this page for confirmed election results.
View live results for Michigan’s 2020 presidential, Senate and House races, and scroll down for local races.
Loading…
- State House of Representatives
- State Executive Offices
- Michigan Supreme Court
- Wayne County
- Oakland County
- Macomb County
State Executive Offices
State Board of Education
Winners: Ellen Lipton (D), Jason Strayhorn (D)
Counties reporting: 83 of 83 (100%) | |
Candidate | Votes |
Ellen Lipton (D) | 2,458,642 |
Jason Strayhorn (D) | 2,355,823 |
Tami Carlone (R) | 2,287,496 |
Michelle Frederick (R) | 2,310,811 |
Bill Hall (L) | 124,477 |
Richard Hewer (L) | 91,460 |
Karen Adams (U.S. Taxpayers Party of Michigan) | 79,996 |
Douglas Levesque (U.S. Taxpayers Party of Michigan) | 33,977 |
Mary Anne Hering (Working Class Party) | 146,538 |
Hali McEachern (Working Class Party) | 82,416 |
Tom Mair (G) | 57,382 |
TOTAL | 10,029,018 |
University of Michigan Board of Regents
Winners: Mark Bernstein (D), Sarah Hubbard (R)
Counties reporting: 83 of 83 (100%) | |
Candidate | Votes |
Mark Bernstein (D) | 2,429,116 |
Shauna Ryder Diggs (D) | 2,354,193 |
Sarah Hubbard (R) | 2,366,484 |
Carl Meyers (R) | 2,252,239 |
James Lewis Hudler (L) | 97,540 |
Eric Larson (L) | 113,542 |
Ronald Graeser (U.S. Taxpayers Party of Michigan) | 49,045 |
Crystal Van Sickle (Working Class Party) | 82,306 |
Michael Mawilai (G) | 73,948 |
Keith Butkovich (Natural Law Party) | 37,055 |
TOTAL | 9,855,668 |
Michigan State University Board of Trustees
Winners: Rema Ella Vassar (D), Pat O’Keefe (R)
Counties reporting: 83 of 83 (100%) | |
Candidate | Votes |
Brian Mosallam (D) | 2,315,894 |
Rema Vassar (D) | 2,351,992 |
Pat O’Keefe (R) | 2,372,258 |
Tonya Schuitmaker (R) | 2,296,105 |
Will Tyler White (L) | 123,385 |
Janet Sanger (U.S. Taxpayers Party of Michigan) | 87,304 |
John Paul Sanger (U.S. Taxpayers Party of Michigan) | 59,901 |
Brandon Hu (G) | 66,199 |
Robin Laurain (G) | 74,266 |
Bridgette Abraham-Guzman (Natural Law Party) | 46,009 |
TOTAL | 9,793,313 |
Wayne State University Board of Governors
Winners: Shirley Stancato (D), Terri Lynn Land (R)
Counties reporting: 83 of 83 (100%) | |
Candidate | Votes |
Eva Garza Dewaelsche (D) | 2,330,388 |
Shirley Stancato (D) | 2,340,386 |
Don Gates (R) | 2,288,014 |
Terri Lynn Land (R) | 2,364,102 |
Jo Elgas (L) | 125,792 |
Christine Schwartz (U.S. Taxpayers Party of Michigan) | 105,989 |
Susan Odgers (G) | 99,714 |
TOTAL | 9,654,385 |
Michigan Supreme Court
Winners: Bridget Mary McCormack, Elizabeth M. Welch
Counties reporting: 83 of 83 (100%) | |
Candidate | Votes |
Susan L. Hubbard | 610,147 |
Mary Kelly | 1,250,637 |
Bridget Mary McCormack | 2,369,012 |
Kerry Lee Morgan | 339,195 |
Katie Nepton | 289,844 |
Brock Swartzle | 1,008,648 |
Elizabeth Welch | 1,485,684 |
TOTAL | 7,353,417 |
Wayne County
Wayne County Regional Enhancement Millage Renewal Proposal
Winner: Yes, Wayne RESA proposal has passed
Precincts reporting: 1,110 of 1,110 (100%) | |
Candidate | Votes |
Yes | 495,282 |
No | 232,908 |
TOTAL | 728,190 |
Wayne County Prosecutor
Winner: Kym Worthy (D)
Precincts reporting: 1,115 of 1,115 (100%) | |
Candidate | Votes |
Kym Worthy (D) | 600,059 |
Daniel Ziemba (L) | 125,944 |
TOTAL | 734,372 |
Wayne County Clerk
Winner: Cathy Garrett (D)
Precincts reporting: 1,115 of 1,115 (100%) | |
Candidate | Votes |
Cathy Garrett (D) | 576,595 |
Dylan Gomula (R) | 233,455 |
TOTAL | 812,759 |
Wayne County Treasurer
Winner: Eric Sabree (D)
Precincts reporting: 1,115 of 1,115 (100%) | |
Candidate | Votes |
Eric Sabree (D) | 551,262 |
Anthony Wozniak (R) | 259,341 |
TOTAL | 813,592 |
Wayne County Register of Deeds
Winner: Bernard Youngblood (D)
Precincts reporting: 1,115 of 1,115 (100%) | |
Candidate | Votes |
Bernard Youngblood (D) | 564,402 |
Parker Burns (R) | 219,722 |
Richard Secula (L) | 23,346 |
TOTAL | 810,200 |
Detroit Public Schools Board of Education
Winners: Sonya S. Mays, Misha Stallworth, Sherry Gay-Dagnogo
Precincts reporting: 637 of 637 (100%) | |
Candidate | Votes |
Richard C. Clement | 14,854 |
Sherry Gay-Dagnogo | 50,973 |
Bessie Harris | 35,889 |
Elena M. Herrada | 19,169 |
Zsa Zsa C. Hubbard | 18,488 |
Jermain Lee Jones | 21,600 |
LaMar Lemmons | 37,462 |
T. Lemmons | 14,623 |
Sonya S. Mays | 66,451 |
Ida C. Short | 29,845 |
Chico Frank Sorrell | 10,963 |
Misha Stallworth | 63,801 |
Iris A. Taylor | 49,609 |
John Telford | 14,679 |
TOTAL | 451,812 |
Detroit Proposal N, Blight Remediation Bond Measure
Winner: Yes, Detroit Proposal N has passed
Precincts reporting: 637 of 637 (100%) | |
Candidate | Votes |
Yes | 152,966 |
No | 64,584 |
TOTAL | 217,550 |
Oakland County
Oakland County Parks Millage
Winner: Yes, the Oakland County Parks Millage has passed.
Precincts reporting: 506 of 506 (100%) | |
Candidate | Votes |
Yes | 542,743 |
No | 167,549 |
TOTAL | 708,775 |
Oakland County Executive
Winner: Dave Coulter (D)
Precincts reporting: 506 of 506 (100%) | |
Candidate | Votes |
David Coulter (D) | 407,582 |
Mike Kowall (R) | 324,119 |
Connor Nepomuceno (L) | 11,530 |
TOTAL | 743,806 |
Oakland County Sheriff
Winner: Michael J. Bouchard (R)
Precincts reporting: 506 of 506 (100%) | |
Candidate | Votes |
Vincent Gregory (D) | 344,003 |
Michael J. Bouchard (R) | 410,951 |
TOTAL | 755,931 |
Oakland County Prosecuting Attorney
Winner: Karen McDonald (D)
Precincts reporting: 506 of 506 (100%) | |
Candidate | Votes |
Karen McDonald (D) | 415,652 |
Lin Goetz (R) | 313,668 |
TOTAL | 730,219 |
Oakland County Clerk and Register of Deeds
Winner: Lisa Brown (D)
Precincts reporting: 506 of 506 (100%) | |
Candidate | Votes |
Lisa Brown (D) | 406,846 |
Tina Barton (R) | 321,338 |
TOTAL | 728,875 |
Oakland County Treasurer
Winner: Robert Wittenberg (D)
Precincts reporting: 506 of 506 (100%) | |
Candidate | Votes |
Robert Wittenberg (D) | 390,681 |
Joe Kent (R) | 335,007 |
TOTAL | 726,579 |
Macomb County
Sterling Heights Term Limits
Winner: Yes; the ballot proposal has passed
Precincts reporting: 45 of 45 (100%) | |
Candidate | Votes |
Yes | 40,110 |
No | 17,512 |
TOTAL | 57,622 |
Warren Term Limits
Winner: Yes; the ballot proposal has passed. The office of mayor will have the same term limits as the other city elected officials.
Precincts reporting: 49 of 49 (100%) | |
Candidate | Votes |
Yes | 45,592 |
No | 20,226 |
TOTAL | 62,818 |
Macomb County Prosecuting Attorney
Winner: Peter J. Lucido (R)
Precincts reporting: 343 of 343 (100%) | |
Candidate | Votes |
Mary A Chrzanowski (D) | 225,556 |
Peter J. Lucido (R) | 249,035 |
TOTAL | 474,591~ |
Macomb County Sheriff
Winner: Anthony M. Wickersham
Precincts reporting: 343 of 343 (100%) | |
Candidate | Votes |
Anthony M. Wickersham (D) | 267,274 |
Terence H. Mekoski (R) | 211,388 |
TOTAL | 478,662~ |
Macomb County Clerk and Register of Deeds
Winner: Anthony G. Forlini (R)
Precincts reporting: 343 of 343 (100%) | |
Candidate | Votes |
Fred Miller (D) | 230,548 |
Anthony G. Forlini (R) | 238,375 |
TOTAL | 468,923~ |
Macomb County Treasurer
Winner: Larry Rocca (R)
Precincts reporting: 343 of 343 (100%) | |
Candidate | Votes |
Lorie Barnwell (D) | 218,601 |
Larry Rocca (R) | 249,403 |
TOTAL | 468,004 |